Questions & Answers about Right Angle Triangle Commercial 95 Shade Sails
Is Commercial 96 shade fabric waterproof?
Commercial 95 shade fabric, made by GALE Pacific, is a tightly knot knitted HDPE mesh material. The material itself is unaffected by moisture and does not absorb water, but its mesh structure allows water and air to pass through, meaning it is not a true waterproof barrier. It is primarily designed for UV protection, strength and durability.
(Answered by our BackyardCity.com Experts)
What is a shade sail, and how does it work?
A shade sail is a modern, tensioned fabric canopy that provides effective sun protection for any outdoor space. Inspired by a ship's sail, it is made from durable, UV-resistant materials like high-density polyethylene (HDPE) or acrylic canvas. The sail is anchored, with about 150lbs of tension, at its corners to poles, walls, or other sturdy structures, creating a stable and wind-resistant cover. Known for their aesthetic appeal and versatility, shade sails are a popular solution for creating comfortable outdoor recreational environments in both residential and commercial settings, including patios, decks, pools, playgrounds, courtyards and dining areas.
(Source: Enhanced by BackyardCity.com)
How do I properly install a shade sail, and what are the most common mistakes to avoid?
Proper installation requires strong, reliable anchor points and correct tension. Your anchor points, such as sturdy poles or existing structures, must be able to withstand significant force from wind. You should use marine-grade hardware, including turnbuckles, to pull the sail taut and adjust it as needed. If you are installing a waterproof sail, you must create a slope of at least 20 degrees to prevent rainwater from pooling.
The most common installation mistakes include:- Anchoring to weak structures like a wooden fence or insufficient posts
- Using inadequate or cheap hardware that can rust or fail. Shade sail hardware needs to be stainless steel.
- Not properly tensioning the sail causes the sail to be droopy and allows it to flap in the wind which stresses the fabric and stitching greatly reducing its lifespan.
- With waterproof sails is installing them too flat. Even a small amount of rainwater can cause the fabric to sag, creating a deeper pocket that collects more water. This compounding weight will eventually lead to a failure of either the sail, its attachment hardware, or the mounting points. (Answered by our BackyardCity.com Experts)
Ask a Question about Right Angle Triangle Commercial 95 Shade Sails.
We will use your email to send you a reply, when answered, and will not share it with any third parties. All submitted questions are reviewed for relevance, value and we may not publish questions that are already answered, off-topic, or deemed unhelpful to our community.
How the Right Angle Triangle Commercial 95 Shade Sails is expected to Ship.
Features of Right Angle Triangle Commercial 95 Shade Sails
- Commercial 95 HDPE Fabric - ~340 gsm commercial grade shade fabric by GALE Pacific Commercial (Formerly Synthesis Fabrics). The mesh material is about 340 grams per square meter high density polyethylene knitted fabric specially designed to breathe and keep you cooler and more comfortable in hot weather. It blocks up to 98% of the harmful UV rays of the Sun yet remains totally unaffected by moisture and natural temperature extremes. And because the Commercial 95 fabric is knitted, not woven, it will not tear or fray. Shade sails have UV inhibiting reinforced webbing around the perimeter and a stainless-steel ring at each corner.
- Sides are not straight. They curve inwards about 6-10% so it will help eliminate fabric wrinkles, sagging and even flapping when properly tensioned.
- UV stabilized High Density Polyethylene, HDPE, Fabric
- Resists Rot, Mold and Mildew. Will not absorb moisture
- Commercial 95 Fabric Specifications. - Excellent UV blockage up to 98.8%
- Class A Fire Rated Fabric
- Unique high quality lock-stitch construction for superior impact and tear strength
- More than 25 contemporary shade cloth colors
- Stainless Steel D-Rings sewn into each corner
- Due to the available Commercial 95 fabric widths, your shade sail may have seams which is normal. This helps to minimize fabric waste and helps to keep fabrication costs to a minimum.
- 15-Year UV warranty on Commercial 95 Fabric - 2 years FULL!
- MADE TO ORDER - No Returns or Refunds or cancellations once we start cutting.
Identity |
|
|---|---|
| Product Name | Right Angle Triangle Commercial 95 Shade Sail |
| Brand | BackyardCity.com |
| Manufacturer | BackyardCity.com |
| Product Line | Custom Commercial Shade |
| Product Family | Commercial 95 Custom Sails |
| Model Name | Custom Right Angle Triangle Tensioned Shade Sail |
| MPN | C95RASS |
| SKU | BYC-C95RASS |
| Product Type | Shade Sail |
| Google Product Category | Home & Garden > Lawn & Garden > Outdoor Living > Outdoor Umbrellas & Sunshades |
| Google Category ID | 598 |
Physical Attributes |
|
|---|---|
| Size | Custom Made to Order |
| Length | Custom (Dimension A - side to the right of the 90-degree angle) |
| Width | Custom (Dimension B - side to the left of the 90-degree angle) |
| Height | 0.25 inches |
| Weight | 340 GSM or 10.03 oz per sq yd |
| Fabric Thickness | ~1.6 mm (approximate nominal thickness) |
| Color | Aquamarine, Aquatic Blue, Black, Bluebird, Bright Green, Brown, Brunswick Green, Cayenne, Cedar, Charcoal, Cherry Red, Desert Sand, Driftwood, Gun Metal Gray, Natural White, Navy Blue, Deep Ochre, Orange, Rivergum, Royal Purple, Sky Blue, Steel Gray, Stone, Turquoise, White, Yellow |
| Material | High Density Polyethylene (HDPE) |
| Shape | Right Angle Triangle |
| Number of Corners | 3 |
| Number of Sides | 3 |
| Item Count | 1 |
| Item Condition | New |
Use / Functions |
|
|---|---|
| Primary Use | Commercial and Residential Permanent Shade |
| Compatible With | Steel Structural Columns, Structural Wood Posts, Heavy Duty Mounting Bracket, 316 Stainless Steel Hardware, Turnbuckles |
| Structural Rating | Engineered for high-wind environments (up to 90 MPH) |
| Assembly Required | No |
| Choking Hazard | No |
| Installation Type | Permanent Tensioned Membrane Structure |
| Maintenance | Low maintenance, light pressure washable |
| Toxin Free | Lead and Phthalate Free |
| Shade Factor | 91.1% to 98.8% UV Block |
| Fabric Type | Commercial 95 340 High Density Polyethylene |
| Catenary Curve Depth | 6% to 10% of side length |
| Waterproof | No (mesh knitted HDPE allows air and water passage) |
| Water Resistance | Moisture unaffected; fabric does not absorb water |
| Seam Presence | May contain seams due to Commercial 95 fabric width constraints; normal for product |
| Skinny Corner Caution | When B dimension approaches or exceeds twice the A dimension, the two long sides converge rapidly due to catenary curves, creating a narrow strap-like corner; verify geometry before ordering |
| Dimension Tolerance | Plus or minus 1.5 inches due to manufacturing tolerances and fabric stretch |
Commercial Attributes |
|
|---|---|
| Price Range | $236.50 - $868.60 |
| Availability | Made to Order in 1-3 weeks |
| Condition | New |
| Merchant Return Policy | Custom Made To Order, No Returns or Refunds or Cancellations once cutting begins |
| Manufacturer Fabric Warranty | 15-Year Limited Warranty Against UV Degradation (2 Years Full) |
| Commercial Use Warranty | 15-Year Limited Warranty |
| Proposition 65 | No |
| Recyclability | 100% Recyclable |
| Age Group | Adult |
Packaging & Contents |
|
|---|---|
| Package Quantity | 1 |
| Package Contents | 1 x Right Angle Triangle Shade Sail |
| Packaging Type | Boxed |
| Item Count | 1 |
| Package Length | Varies |
| Package Width | Varies |
| Package Height | Varies |
| Package Weight | Varies |
| Freight Class | 70 |
Variants |
|
|---|---|
| Color Variant | Aquamarine, Aquatic Blue, Black, Bluebird, Bright Green, Brown, Brunswick Green, Cayenne, Cedar, Charcoal, Cherry Red, Desert Sand, Driftwood, Gun Metal Gray, Natural White, Navy Blue, Deep Ochre, Orange, Rivergum, Royal Purple, Sky Blue, Steel Gray, Stone, Turquoise, White, Yellow |
| Size Variant (AxB) | A=6ftxB=6ft, A=6ftxB=7ft, A=6ftxB=8ft, A=6ftxB=9ft, A=6ftxB=10ft, A=6ftxB=11ft, A=7ftxB=6ft, A=7ftxB=7ft, A=7ftxB=8ft, A=7ftxB=9ft, A=7ftxB=10ft, A=7ftxB=11ft, A=7ftxB=12ft, A=7ftxB=13ft, A=8ftxB=6ft, A=8ftxB=7ft, A=8ftxB=8ft, A=8ftxB=9ft, A=8ftxB=10ft, A=8ftxB=11ft, A=8ftxB=12ft, A=8ftxB=13ft, A=8ftxB=14ft, A=8ftxB=15ft, A=9ftxB=6ft, A=9ftxB=7ft, A=9ftxB=8ft, A=9ftxB=9ft, A=9ftxB=10ft, A=9ftxB=11ft, A=9ftxB=12ft, A=9ftxB=13ft, A=9ftxB=14ft, A=9ftxB=15ft, A=9ftxB=16ft, A=9ftxB=17ft, A=10ftxB=7ft, A=10ftxB=8ft, A=10ftxB=9ft, A=10ftxB=10ft, A=10ftxB=11ft, A=10ftxB=12ft, A=10ftxB=13ft, A=10ftxB=14ft, A=10ftxB=15ft, A=10ftxB=16ft, A=10ftxB=17ft, A=10ftxB=18ft, A=10ftxB=19ft, A=11ftxB=6ft, A=11ftxB=7ft, A=11ftxB=8ft, A=11ftxB=9ft, A=11ftxB=10ft, A=11ftxB=11ft, A=11ftxB=12ft, A=11ftxB=13ft, A=11ftxB=14ft, A=11ftxB=15ft, A=11ftxB=16ft, A=11ftxB=17ft, A=11ftxB=18ft, A=11ftxB=19ft, A=11ftxB=20ft, A=11ftxB=21ft, A=12ftxB=7ft, A=12ftxB=8ft, A=12ftxB=9ft, A=12ftxB=10ft, A=12ftxB=11ft, A=12ftxB=12ft, A=12ftxB=13ft, A=12ftxB=14ft, A=12ftxB=15ft, A=12ftxB=16ft, A=12ftxB=17ft, A=12ftxB=18ft, A=12ftxB=19ft, A=12ftxB=20ft, A=12ftxB=21ft, A=12ftxB=22ft, A=12ftxB=23ft, A=13ftxB=7ft, A=13ftxB=8ft, A=13ftxB=9ft, A=13ftxB=10ft, A=13ftxB=11ft, A=13ftxB=12ft, A=13ftxB=13ft, A=13ftxB=14ft, A=13ftxB=15ft, A=13ftxB=16ft, A=13ftxB=17ft, A=13ftxB=18ft, A=13ftxB=19ft, A=13ftxB=20ft, A=13ftxB=21ft, A=13ftxB=22ft, A=13ftxB=23ft, A=13ftxB=24ft, A=13ftxB=25ft, A=14ftxB=8ft, A=14ftxB=9ft, A=14ftxB=10ft, A=14ftxB=11ft, A=14ftxB=12ft, A=14ftxB=13ft, A=14ftxB=14ft, A=14ftxB=15ft, A=14ftxB=16ft, A=14ftxB=17ft, A=14ftxB=18ft, A=14ftxB=19ft, A=14ftxB=20ft, A=14ftxB=21ft, A=14ftxB=22ft, A=14ftxB=23ft, A=14ftxB=24ft, A=14ftxB=25ft, A=14ftxB=26ft, A=15ftxB=8ft, A=15ftxB=9ft, A=15ftxB=10ft, A=15ftxB=11ft, A=15ftxB=12ft, A=15ftxB=13ft, A=15ftxB=14ft, A=15ftxB=15ft, A=15ftxB=16ft, A=15ftxB=17ft, A=15ftxB=18ft, A=15ftxB=19ft, A=15ftxB=20ft, A=15ftxB=21ft, A=15ftxB=22ft, A=15ftxB=23ft, A=15ftxB=24ft, A=16ftxB=9ft, A=16ftxB=10ft, A=16ftxB=11ft, A=16ftxB=12ft, A=16ftxB=13ft, A=16ftxB=14ft, A=16ftxB=15ft, A=16ftxB=16ft, A=16ftxB=17ft, A=16ftxB=18ft, A=16ftxB=19ft, A=16ftxB=20ft, A=16ftxB=21ft, A=16ftxB=22ft, A=16ftxB=23ft, A=17ftxB=9ft, A=17ftxB=10ft, A=17ftxB=11ft, A=17ftxB=12ft, A=17ftxB=13ft, A=17ftxB=14ft, A=17ftxB=15ft, A=17ftxB=16ft, A=17ftxB=17ft, A=17ftxB=18ft, A=17ftxB=19ft, A=17ftxB=20ft, A=17ftxB=21ft, A=18ftxB=10ft, A=18ftxB=11ft, A=18ftxB=12ft, A=18ftxB=13ft, A=18ftxB=14ft, A=18ftxB=15ft, A=18ftxB=16ft, A=18ftxB=17ft, A=18ftxB=18ft, A=18ftxB=19ft, A=18ftxB=20ft, A=19ftxB=10ft, A=19ftxB=11ft, A=19ftxB=12ft, A=19ftxB=13ft, A=19ftxB=14ft, A=19ftxB=15ft, A=19ftxB=16ft, A=19ftxB=17ft, A=19ftxB=18ft, A=19ftxB=19ft, A=20ftxB=11ft, A=20ftxB=12ft, A=20ftxB=13ft, A=20ftxB=14ft, A=20ftxB=15ft, A=20ftxB=16ft, A=20ftxB=17ft, A=20ftxB=18ft, A=21ftxB=11ft, A=21ftxB=12ft, A=21ftxB=13ft, A=21ftxB=14ft, A=21ftxB=15ft, A=21ftxB=16ft, A=21ftxB=17ft, A=22ftxB=12ft, A=22ftxB=13ft, A=22ftxB=14ft, A=22ftxB=15ft, A=22ftxB=16ft |
| Shape Variant | Right Angle Triangle |
| Hardware Variant | 1.5in Webbing Perimeter with Stainless Steel D-Rings at each corner |
| Side Edge Variant | Catenary Curved (inward curve 6-10% of side length) |
| Corner Hardware | Stainless Steel D-Rings sewn into each of the 3 corners |
Technical Specifications |
|
|---|---|
| Fabric Brand | Commercial 95 340 by Gale Pacific (formerly Synthesis Fabrics) |
| Fabric Construction | Knitted Lock-Stitch |
| Fabric Weave | Monofilament and Tape (Stronger than tape-only construction) |
| Fabric Weight | 340 GSM |
| Thread Type | SunStop Tex 90 (M30) Bonded Twisted Multifilament Polyester |
| Thread Strength | 13.40 lbs (6.09 kgs) |
| Thread Elongation | 14.90% at break |
| Seam Strength | 100.50 lbs (Lockstitch 5 spi) |
| Perimeter Type | 1.5 inch Heavy Duty UV Stabilized Reinforced Webbing (1,800 lbs break strength per corner) |
| Wind Rating | 90 MPH (3-Second Gust) engineered performance |
| Design Standard | Engineered to ASCE-7 wind load parameters |
| Gore Depth Calculation | 6% (longer sides) to 10% (shorter sides) of side length |
| Max Corner Pull (90 MPH) | 174 lbs (smallest: A=6ftxB=6ft) to 1,779 lbs (largest: A=16ftxB=23ft) depending on size |
| Installation Tension Required | Approximately 150 lbs per corner |
| Mounting Point Spacing Formula | Length of sail side + 5% of sail side length for fabric stretch + ~11 inches for hardware clearance (Example: 20ft side = 240in + 12in stretch + 11in hardware = minimum 263 inches between anchor points) |
| Hypotenuse (C Side) | Automatically calculated from A and B dimensions; not ordered separately; always the longest side opposite the right angle |
Standards & Certifications |
|
|---|---|
| UV Protection Certification | Endorsed by Cancer Council Australia |
| Health & Safety | Oeko-Tex Standard 100 Certified |
| Air Quality | Greenguard Gold Certified |
| Environmental | PFAS-Free, Lead-Free, Phthalate-Free |
| Flammability | ASTM E84 Class A, CSFM Title 19 Compliant |
| Tensile Strength | Warp: 173 lbs, Weft: 414 lbs (ASTM D5034) |
| Tear Strength | Warp: 44 lbs, Weft: 44 lbs (ASTM D2261) |
| Bursting Strength | 353 lbs Ball Burst (ASTM D3787), 487 psi Diaphragm (ASTM D3786) |
Miscellaneous |
|
|---|---|
| UV Block | Up to 98.8% |
| Fabric Origin | Engineered in Australia |
| Temperature Reduction | Up to 32 degrees Fahrenheit |
| Mold and Mildew Resistant | Yes |
| Shrinkage | Less than 2% in boiling water |
| Loop Strength | 17.42 lbs |
| Design Heritage | Original Gale Pacific Catenary Curve Engineering for their Coolaroo brand (since 2003) |
| Anchor Point Requirements | Must be structurally sound; suitable for poles, walls, patio columns, trees, or concrete-footed posts; 3 anchor points required |
| Hardware Sold Separately | Yes; Compatible 3-Corner Triangle Mounting Hardware Pack (SKU: 403720) and Hook-Hook Stainless Steel Turnbuckle available |
| Ideal Applications | Patios, decks, pool areas, playgrounds, courtyards, corner spaces, L-shaped structures, outdoor dining areas, residential and commercial outdoor spaces |
| Seasonal Use | Can be installed permanently or removed seasonally; not rated for snow loads |
| Tear and Fray Resistance | Yes; knitted construction will not tear or fray |
| Fabric Breathability | Yes; mesh design promotes airflow and cooling |
| Geometry Note | A dimension is to the right of the 90-degree angle; B dimension is to the left of the 90-degree angle; C (hypotenuse) is opposite the right angle and is always the longest side |
Right Angle Triangle Commercial 95 Shade Sails Product Reviews
Currently there are no Product Reviews at this time.
Right Angle Triangle Shade Sails - Commercial 95 - C95RASS
Right Angle Triangle Commercial 95 Shade Sails are an economical way to shade your deck or patio. More than ever, people are spending more time outdoors, and protection from the sun has become increasingly important due to the negative effects of the sun on the skin. Also known as Sun Sails, shade sails make beautiful additions to your patio, backyard, swimming pool, or outdoor living area, and they provide excellent protection from the sun and UV radiation. A shade sail is the perfect alternative to a traditional pergola or covered porch. Floating and curvaceous, shade sails make an attractive addition to any property, and with the right design can enhance the existing property with flair and style.
These shade sails feature Commercial 95 fabric by Synthesis. Commercial 95 material is a 340 grams per square meter high density polyethylene knitted fabric specially designed to breathe and keep you cooler and more comfortable in hot weather. This state of the art material has a 10 year warranty against UV breakdown. It blocks up to 98% of the sun's harmful UV rays yet remains totally unaffected by moisture and natural temperature extremes. And because the Commercial 95 fabric is knitted, not woven, it won't tear or fray. Shade sails are reinforced around the perimeter and have a stainless steel ring at each corner.
Sail Shades are wonderfully versatile; they can be attached to homes, trees, or patio columns. In addition, they can be supported by wood posts or steel columns embedded in concrete footings, and can also be taken down seasonally as required. Shade sails, when installed properly, do not sag or flap in the wind.
How to View your Right Angled Shade Sail for Measuring or Ordering
In any right angled triangle, there is one angle that is 90 degrees, just like the inside corner of a room. If you put yourself behind that corner and looked down on the triangle (See image to right). The A dimension would be to the right side of the 90 degree angle, and the B dimension would be the left side. C is always the longest side of the triangle and will be directly opposite of the Right Angle. We only need the A and B dimension as we can automatically calculate the C dimension.
CAUTION: If the area you wish to shade is much longer on one side and not very wide on the other, the inward curve will protrude far enough into the sails shape, the corner of the two long sides will become a skinny strap. This may be unexpected to the average person. So please be careful when designing your shade sails.
To the left is how a right angled shade sail corner may appear as the the B dimension approaches twice the length of the A dimension. The inward curve of the two long sides makes the fabric converge quickly. And here is an extreme example of Skinny Triangle Corners where two long sides exceeds twice that of the short side.
Please note that all Commercial 95 shade sails are made to order and therefore these are NOT returnable. The dimensions supplied are for the finished sails dimension, corner to corner, D-ring to D-ring along a side. Your minimum mounting point dimensions should be the length of the sail plus the length of your mounting hardware, plus 5% of the length of the sail for fabric stretch. This ensures you have enough space for your mounting/tensioning hardware (ours is ~11 inches) and the fabric stretch (~5% of the length of the side) of the sail.
EXAMPLE: 20ft side of sail (240 inches), would require that the mounting points be at least 263 inches apart at a minimum. 5% of 240 inches is 12 inches, add that to 11inches and you get 23 inches + the length of the side of 240in equals 263 inches. Easy right?
Due to manufacturing tolerances and fabric stretch, sail dimensions may vary 1.5" plus or minus.
Right Angled Triangle Shade Sail Priced Sizes - Commercial 95 | |||
|---|---|---|---|
| Size | Price | SqFt* | Max Pull** |
| A=6ft x B=6ft | $236.50 | 18 | 174 |
| A=6ft x B=7ft | $236.50 | 21 | 203 |
| A=6ft x B=8ft | $236.50 | 24 | 232 |
| A=6ft x B=9ft | $236.50 | 27 | 261 |
| A=6ft x B=10ft | $236.50 | 30 | 290 |
| A=6ft x B=11ft | $236.50 | 33 | 319 |
| A=7ft x B=6ft | $236.50 | 21 | 203 |
| A=7ft x B=7ft | $236.50 | 25 | 242 |
| A=7ft x B=8ft | $236.50 | 28 | 271 |
| A=7ft x B=9ft | $236.50 | 32 | 309 |
| A=7ft x B=10ft | $236.50 | 35 | 338 |
| A=7ft x B=11ft | $236.50 | 39 | 377 |
| A=7ft x B=12ft | $236.50 | 42 | 406 |
| A=7ft x B=13ft | $236.50 | 46 | 445 |
| A=8ft x B=6ft | $236.50 | 24 | 232 |
| A=8ft x B=7ft | $236.50 | 28 | 271 |
| A=8ft x B=8ft | $236.50 | 32 | 309 |
| A=8ft x B=9ft | $236.50 | 36 | 348 |
| A=8ft x B=10ft | $236.50 | 40 | 387 |
| A=8ft x B=11ft | $236.50 | 44 | 425 |
| A=8ft x B=12ft | $236.50 | 48 | 464 |
| A=8ft x B=13ft | $236.50 | 52 | 503 |
| A=8ft x B=14ft | $266.60 | 56 | 541 |
| A=8ft x B=15ft | $283.80 | 60 | 580 |
| A=9ft x B=6ft | $236.50 | 27 | 261 |
| A=9ft x B=7ft | $236.50 | 32 | 309 |
| A=9ft x B=8ft | $236.50 | 36 | 348 |
| A=9ft x B=9ft | $236.50 | 41 | 396 |
| A=9ft x B=10ft | $236.50 | 45 | 435 |
| A=9ft x B=11ft | $236.50 | 50 | 483 |
| A=9ft x B=12ft | $236.50 | 54 | 522 |
| A=9ft x B=13ft | $279.50 | 59 | 570 |
| A=9ft x B=14ft | $296.70 | 63 | 609 |
| A=9ft x B=15ft | $322.50 | 68 | 657 |
| A=9ft x B=16ft | $339.70 | 72 | 696 |
| A=9ft x B=17ft | $365.50 | 77 | 744 |
| A=10ft x B=7ft | $236.50 | 35 | 338 |
| A=10ft x B=7ft | $236.50 | 35 | 338 |
| A=10ft x B=8ft | $236.50 | 40 | 387 |
| A=10ft x B=9ft | $236.50 | 45 | 435 |
| A=10ft x B=10ft | $236.50 | 50 | 483 |
| A=10ft x B=11ft | $262.30 | 55 | 532 |
| A=10ft x B=12ft | $283.80 | 60 | 580 |
| A=10ft x B=13ft | $309.60 | 65 | 628 |
| A=10ft x B=14ft | $331.10 | 70 | 677 |
| A=10ft x B=15ft | $356.90 | 75 | 725 |
| A=10ft x B=16ft | $378.40 | 80 | 773 |
| A=10ft x B=17ft | $404.20 | 85 | 822 |
| A=10ft x B=18ft | $425.70 | 90 | 870 |
| A=10ft x B=19ft | $451.50 | 95 | 918 |
| A=11ft x B=6ft | $236.50 | 33 | 319 |
| A=11ft x B=7ft | $236.50 | 39 | 377 |
| A=11ft x B=8ft | $236.50 | 44 | 425 |
| A=11ft x B=9ft | $236.50 | 50 | 483 |
| A=11ft x B=10ft | $262.30 | 55 | 532 |
| A=11ft x B=11ft | $288.10 | 61 | 590 |
| A=11ft x B=12ft | $313.90 | 66 | 638 |
| A=11ft x B=13ft | $339.70 | 72 | 696 |
| A=11ft x B=14ft | $365.50 | 77 | 744 |
| A=11ft x B=15ft | $391.30 | 83 | 802 |
| A=11ft x B=16ft | $417.10 | 88 | 851 |
| A=11ft x B=17ft | $442.90 | 94 | 909 |
| A=11ft x B=18ft | $468.70 | 99 | 957 |
| A=11ft x B=19ft | $498.80 | 105 | 1015 |
| A=11ft x B=20ft | $520.30 | 110 | 1063 |
| A=11ft x B=21ft | $550.40 | 116 | 1121 |
| A=12ft x B=7ft | $236.50 | 42 | 406 |
| A=12ft x B=8ft | $236.50 | 48 | 464 |
| A=12ft x B=9ft | $236.50 | 54 | 522 |
| A=12ft x B=10ft | $283.80 | 60 | 580 |
| A=12ft x B=11ft | $313.90 | 66 | 638 |
| A=12ft x B=12ft | $339.70 | 72 | 696 |
| A=12ft x B=13ft | $369.80 | 78 | 754 |
| A=12ft x B=14ft | $395.60 | 84 | 812 |
| A=12ft x B=15ft | $425.70 | 90 | 870 |
| A=12ft x B=16ft | $455.80 | 96 | 928 |
| A=12ft x B=17ft | $481.60 | 102 | 986 |
| A=12ft x B=18ft | $511.70 | 108 | 1044 |
| A=12ft x B=19ft | $537.50 | 114 | 1102 |
| A=12ft x B=20ft | $567.60 | 120 | 1160 |
| A=12ft x B=21ft | $597.70 | 126 | 1218 |
| A=12ft x B=22ft | $623.50 | 132 | 1276 |
| A=12ft x B=23ft | $653.60 | 138 | 1334 |
| A=13ft x B=7ft | $236.50 | 46 | 445 |
| A=13ft x B=8ft | $236.50 | 52 | 503 |
| A=13ft x B=9ft | $279.50 | 59 | 570 |
| A=13ft x B=10ft | $309.60 | 65 | 628 |
| A=13ft x B=11ft | $339.70 | 72 | 696 |
| A=13ft x B=12ft | $369.80 | 78 | 754 |
| A=13ft x B=13ft | $404.20 | 85 | 822 |
| A=13ft x B=14ft | $430.00 | 91 | 880 |
| A=13ft x B=15ft | $464.40 | 98 | 947 |
| A=13ft x B=16ft | $490.20 | 104 | 1005 |
| A=13ft x B=17ft | $524.60 | 111 | 1073 |
| A=13ft x B=18ft | $554.70 | 117 | 1131 |
| A=13ft x B=19ft | $584.80 | 124 | 1199 |
| A=13ft x B=20ft | $614.90 | 130 | 1257 |
| A=13ft x B=21ft | $649.30 | 137 | 1324 |
| A=13ft x B=22ft | $675.10 | 143 | 1382 |
| A=13ft x B=23ft | $709.50 | 150 | 1450 |
| A=13ft x B=24ft | $739.60 | 156 | 1508 |
| A=13ft x B=25ft | $769.70 | 163 | 1576 |
| A=14ft x B=8ft | $266.60 | 56 | 541 |
| A=14ft x B=9ft | $296.70 | 63 | 609 |
| A=14ft x B=10ft | $331.10 | 70 | 677 |
| A=14ft x B=11ft | $365.50 | 77 | 744 |
| A=14ft x B=12ft | $395.60 | 84 | 812 |
| A=14ft x B=13ft | $430.00 | 91 | 880 |
| A=14ft x B=14ft | $464.40 | 98 | 947 |
| A=14ft x B=15ft | $498.80 | 105 | 1015 |
| A=14ft x B=16ft | $528.90 | 112 | 1083 |
| A=14ft x B=17ft | $563.30 | 119 | 1150 |
| A=14ft x B=18ft | $597.70 | 126 | 1218 |
| A=14ft x B=19ft | $627.80 | 133 | 1286 |
| A=14ft x B=20ft | $662.20 | 140 | 1353 |
| A=14ft x B=21ft | $696.60 | 147 | 1421 |
| A=14ft x B=22ft | $726.70 | 154 | 1489 |
| A=14ft x B=23ft | $761.10 | 161 | 1556 |
| A=14ft x B=24ft | $795.50 | 168 | 1624 |
| A=14ft x B=25ft | $829.90 | 175 | 1692 |
| A=14ft x B=26ft | $860.00 | 182 | 1759 |
| A=15ft x B=8ft | $283.80 | 60 | 580 |
| A=15ft x B=9ft | $322.50 | 68 | 657 |
| A=15ft x B=10ft | $356.90 | 75 | 725 |
| A=15ft x B=11ft | $391.30 | 83 | 802 |
| A=15ft x B=12ft | $425.70 | 90 | 870 |
| A=15ft x B=13ft | $464.40 | 98 | 947 |
| A=15ft x B=14ft | $498.80 | 105 | 1015 |
| A=15ft x B=15ft | $533.20 | 113 | 1092 |
| A=15ft x B=16ft | $567.60 | 120 | 1160 |
| A=15ft x B=17ft | $606.30 | 128 | 1237 |
| A=15ft x B=18ft | $640.70 | 135 | 1305 |
| A=15ft x B=19ft | $675.10 | 143 | 1382 |
| A=15ft x B=20ft | $709.50 | 150 | 1450 |
| A=15ft x B=21ft | $748.20 | 158 | 1527 |
| A=15ft x B=22ft | $782.60 | 165 | 1595 |
| A=15ft x B=23ft | $817.00 | 173 | 1672 |
| A=15ft x B=24ft | $851.40 | 180 | 1740 |
| A=16ft x B=9ft | $339.70 | 72 | 696 |
| A=16ft x B=10ft | $378.40 | 80 | 773 |
| A=16ft x B=11ft | $417.10 | 88 | 851 |
| A=16ft x B=12ft | $455.80 | 96 | 928 |
| A=16ft x B=13ft | $490.20 | 104 | 1005 |
| A=16ft x B=14ft | $528.90 | 112 | 1083 |
| A=16ft x B=15ft | $567.60 | 120 | 1160 |
| A=16ft x B=16ft | $606.30 | 128 | 1237 |
| A=16ft x B=17ft | $645.00 | 136 | 1315 |
| A=16ft x B=18ft | $679.40 | 144 | 1392 |
| A=16ft x B=19ft | $718.10 | 152 | 1469 |
| A=16ft x B=20ft | $756.80 | 160 | 1547 |
| A=16ft x B=21ft | $795.50 | 168 | 1624 |
| A=16ft x B=22ft | $834.20 | 176 | 1701 |
| A=16ft x B=23ft | $868.60 | 184 | 1779 |
| A=17ft x B=9ft | $365.50 | 77 | 744 |
| A=17ft x B=10ft | $404.20 | 85 | 822 |
| A=17ft x B=11ft | $442.90 | 94 | 909 |
| A=17ft x B=12ft | $481.60 | 102 | 986 |
| A=17ft x B=13ft | $524.60 | 111 | 1073 |
| A=17ft x B=14ft | $563.30 | 119 | 1150 |
| A=17ft x B=15ft | $606.30 | 128 | 1237 |
| A=17ft x B=16ft | $645.00 | 136 | 1315 |
| A=17ft x B=17ft | $688.00 | 145 | 1402 |
| A=17ft x B=18ft | $722.40 | 153 | 1479 |
| A=17ft x B=19ft | $765.40 | 162 | 1566 |
| A=17ft x B=20ft | $804.10 | 170 | 1643 |
| A=17ft x B=21ft | $847.10 | 179 | 1730 |
| A=18ft x B=10ft | $425.70 | 90 | 870 |
| A=18ft x B=11ft | $468.70 | 99 | 957 |
| A=18ft x B=12ft | $511.70 | 108 | 1044 |
| A=18ft x B=13ft | $554.70 | 117 | 1131 |
| A=18ft x B=14ft | $597.70 | 126 | 1218 |
| A=18ft x B=15ft | $640.70 | 135 | 1305 |
| A=18ft x B=16ft | $679.40 | 144 | 1392 |
| A=18ft x B=17ft | $722.40 | 153 | 1479 |
| A=18ft x B=18ft | $765.40 | 162 | 1566 |
| A=18ft x B=19ft | $808.40 | 171 | 1653 |
| A=18ft x B=20ft | $851.40 | 180 | 1740 |
| A=19ft x B=10ft | $451.50 | 95 | 918 |
| A=19ft x B=11ft | $498.80 | 105 | 1015 |
