Questions & Answers about Right Angled Triangle Shade Sail Sunbrella
What is a shade sail, and how does it work?
A shade sail is a modern, tensioned fabric canopy that provides effective sun protection for any outdoor space. Inspired by a ship's sail, it is made from durable, UV-resistant materials like high-density polyethylene (HDPE) or acrylic canvas. The sail is anchored, with about 150lbs of tension, at its corners to poles, walls, or other sturdy structures, creating a stable and wind-resistant cover. Known for their aesthetic appeal and versatility, shade sails are a popular solution for creating comfortable outdoor recreational environments in both residential and commercial settings, including patios, decks, pools, playgrounds, courtyards and dining areas.
(Source: Enhanced by BackyardCity.com)
Ask a Question about Sunbrella Right Angled Triangle Shade Sail.
We will use your email to send you a reply, when answered, and will not share it with any third parties. All submitted questions are reviewed for relevance, value and we may not publish questions that are already answered, off-topic, or deemed unhelpful to our community.
How the Sunbrella Right Angle Triangle Shade Sails is expected to Ship.
Features of Right Angled Triangle Shade Sail Sunbrella
Sunbrella Right Angle Triangle Shade Sails Product Reviews
Currently there are no Product Reviews at this time.
Right Angle Triangle Shade Sails with Sunbrella Marine Fabric - 9 Stocked Colors for 2026
Need to shade a corner of your Courtyard, Pool, Patio, Deck or Dog-run? Right Angle Triangle Shade Sails, made with Sunbrella Canvas, is perfect for the job.. These sails can be mounted to a variety of surfaces and are easy to install. Now you can create a shaded area anywhere around your home or office.
These Right Angled Triangle Shade Sails feature Marine / Awning Grade Sunbrella, a breathable fabric to keep you cooler and more comfortable in hot weather. These sails can be mounted to a variety of surfaces and are easy to install. Use a shade sail to create a shaded area anywhere around your home or office. This state of the art material has a 10 year limited warranty, is unaffected by moisture and natural temperature extremes. Sunbrella fabric is fade and water resistant. The near waterproof fabric also resists stains, mildew and rot. The perimeter of each sail is contains seatbelt type webbing for increased strength & durability. Each corner has a welded solid marine grade, stainless steel attachment ring to aid in attaching to a structurally sound fixing point. Shade sails, when installed properly, do not sag or flap in the wind.
How to View your Right Angled Shade Sail for Measuring or Ordering
In any right angled triangle, there is one angle that is 90 degrees, just like the inside corner of most any room in a house. If you put yourself behind that corner and looked down on the triangle (See image to right), the A dimension would be to the right side of the 90 degree angle, and the B dimension would be the left side. C is always the longest side of a right angle triangle and will be directly opposite of the 90 degree Right Angle. We only need the A and B dimension as we can automatically calculate the hypotenuse C dimension.
Watch Out for Skinny Sail Corners!
CAUTION: If the area you wish to shade is much longer on one side and not very wide on the other, the inward curve could protrude far enough into the sails shape to make long/skinny Rectangles with very little shade area in the middle, or with Triangles it will made the long corner into a skinny strap, possibly making it useless for shade, but could be an interesting decorative/design feature. So please be careful when designing your shade sails.
Left image shows a narrow shade sail corner appears skinny as the angle starts to get close to 34 degrees. If the corner gets below 33 degree you could wind up with a strap / tail like the extreme narrow corner to the right.
Please note that all Sunbrella shade sails are made to order and therefore these are NOT returnable. The dimensions supplied are for the finished sails dimension, corner to corner, D-ring to D-ring along a side. Your minimum mounting point dimensions should be the length of the sail plus the length of your mounting hardware, plus 5% of the length of the sail for fabric stretch. This ensures you have enough space for your mounting/tensioning hardware (ours is ~11 inches) and the fabric stretch (~5% of the length of the side) of the sail.
EXAMPLE: 20ft side of sail (240 inches), would require that the mounting points be at least 263 inches apart at a minimum. 5% of 240 inches is 12 inches, add that to 11inches and you get 23 inches + the length of the side of 240in equals 263 inches. Easy right?
Note: Sunbrella material is water resistant, near waterproof, fabric. it MUST be mounted at an angle of at least 20 degrees to allow water run off.
Right Angled Triangle Shade Sail Priced Sizes - Sunbrella | |||
|---|---|---|---|
| Size | Price | SqFt* | Max Pull** |
| A=6ft x B=6ft | $324.50 | 18 | 174 |
| A=6ft x B=7ft | $324.50 | 21 | 203 |
| A=6ft x B=8ft | $324.50 | 24 | 232 |
| A=6ft x B=9ft | $324.50 | 27 | 261 |
| A=6ft x B=10ft | $324.50 | 30 | 290 |
| A=6ft x B=11ft | $324.50 | 33 | 319 |
| A=7ft x B=6ft | $324.50 | 21 | 203 |
| A=7ft x B=7ft | $324.50 | 25 | 242 |
| A=7ft x B=8ft | $324.50 | 28 | 271 |
| A=7ft x B=9ft | $324.50 | 32 | 309 |
| A=7ft x B=10ft | $324.50 | 35 | 338 |
| A=7ft x B=11ft | $324.50 | 39 | 377 |
| A=7ft x B=12ft | $324.50 | 42 | 406 |
| A=7ft x B=13ft | $324.50 | 46 | 445 |
| A=8ft x B=6ft | $324.50 | 24 | 232 |
| A=8ft x B=7ft | $324.50 | 28 | 271 |
| A=8ft x B=8ft | $324.50 | 32 | 309 |
| A=8ft x B=9ft | $324.50 | 36 | 348 |
| A=8ft x B=10ft | $324.50 | 40 | 387 |
| A=8ft x B=11ft | $324.50 | 44 | 425 |
| A=8ft x B=12ft | $324.50 | 48 | 464 |
| A=8ft x B=13ft | $324.50 | 52 | 503 |
| A=8ft x B=14ft | $365.80 | 56 | 541 |
| A=8ft x B=15ft | $389.40 | 60 | 580 |
| A=9ft x B=6ft | $324.50 | 27 | 261 |
| A=9ft x B=7ft | $324.50 | 32 | 309 |
| A=9ft x B=8ft | $324.50 | 36 | 348 |
| A=9ft x B=9ft | $324.50 | 41 | 396 |
| A=9ft x B=10ft | $324.50 | 45 | 435 |
| A=9ft x B=11ft | $324.50 | 50 | 483 |
| A=9ft x B=12ft | $324.50 | 54 | 522 |
| A=9ft x B=13ft | $383.50 | 59 | 570 |
| A=9ft x B=14ft | $407.10 | 63 | 609 |
| A=9ft x B=15ft | $442.50 | 68 | 657 |
| A=9ft x B=16ft | $466.10 | 72 | 696 |
| A=9ft x B=17ft | $501.50 | 77 | 744 |
| A=10ft x B=7ft | $324.50 | 35 | 338 |
| A=10ft x B=7ft | $324.50 | 35 | 338 |
| A=10ft x B=8ft | $324.50 | 40 | 387 |
| A=10ft x B=9ft | $324.50 | 45 | 435 |
| A=10ft x B=10ft | $324.50 | 50 | 483 |
| A=10ft x B=11ft | $359.90 | 55 | 532 |
| A=10ft x B=12ft | $389.40 | 60 | 580 |
| A=10ft x B=13ft | $424.80 | 65 | 628 |
| A=10ft x B=14ft | $454.30 | 70 | 677 |
| A=10ft x B=15ft | $489.70 | 75 | 725 |
| A=10ft x B=16ft | $519.20 | 80 | 773 |
| A=10ft x B=17ft | $554.60 | 85 | 822 |
| A=10ft x B=18ft | $584.10 | 90 | 870 |
| A=10ft x B=19ft | $619.50 | 95 | 918 |
| A=11ft x B=6ft | $324.50 | 33 | 319 |
| A=11ft x B=7ft | $324.50 | 39 | 377 |
| A=11ft x B=8ft | $324.50 | 44 | 425 |
| A=11ft x B=9ft | $324.50 | 50 | 483 |
| A=11ft x B=10ft | $359.90 | 55 | 532 |
| A=11ft x B=11ft | $395.30 | 61 | 590 |
| A=11ft x B=12ft | $430.70 | 66 | 638 |
| A=11ft x B=13ft | $466.10 | 72 | 696 |
| A=11ft x B=14ft | $501.50 | 77 | 744 |
| A=11ft x B=15ft | $536.90 | 83 | 802 |
| A=11ft x B=16ft | $572.30 | 88 | 851 |
| A=11ft x B=17ft | $607.70 | 94 | 909 |
| A=11ft x B=18ft | $643.10 | 99 | 957 |
| A=11ft x B=19ft | $684.40 | 105 | 1015 |
| A=11ft x B=20ft | $713.90 | 110 | 1063 |
| A=11ft x B=21ft | $755.20 | 116 | 1121 |
| A=12ft x B=7ft | $324.50 | 42 | 406 |
| A=12ft x B=8ft | $324.50 | 48 | 464 |
| A=12ft x B=9ft | $324.50 | 54 | 522 |
| A=12ft x B=10ft | $389.40 | 60 | 580 |
| A=12ft x B=11ft | $430.70 | 66 | 638 |
| A=12ft x B=12ft | $466.10 | 72 | 696 |
| A=12ft x B=13ft | $507.40 | 78 | 754 |
| A=12ft x B=14ft | $542.80 | 84 | 812 |
| A=12ft x B=15ft | $584.10 | 90 | 870 |
| A=12ft x B=16ft | $625.40 | 96 | 928 |
| A=12ft x B=17ft | $660.80 | 102 | 986 |
| A=12ft x B=18ft | $702.10 | 108 | 1044 |
| A=12ft x B=19ft | $737.50 | 114 | 1102 |
| A=12ft x B=20ft | $778.80 | 120 | 1160 |
| A=12ft x B=21ft | $820.10 | 126 | 1218 |
| A=12ft x B=22ft | $855.50 | 132 | 1276 |
| A=12ft x B=23ft | $896.80 | 138 | 1334 |
| A=13ft x B=7ft | $324.50 | 46 | 445 |
| A=13ft x B=8ft | $324.50 | 52 | 503 |
| A=13ft x B=9ft | $383.50 | 59 | 570 |
| A=13ft x B=10ft | $424.80 | 65 | 628 |
| A=13ft x B=11ft | $466.10 | 72 | 696 |
| A=13ft x B=12ft | $507.40 | 78 | 754 |
| A=13ft x B=13ft | $554.60 | 85 | 822 |
| A=13ft x B=14ft | $590.00 | 91 | 880 |
| A=13ft x B=15ft | $637.20 | 98 | 947 |
| A=13ft x B=16ft | $672.60 | 104 | 1005 |
| A=13ft x B=17ft | $719.80 | 111 | 1073 |
| A=13ft x B=18ft | $761.10 | 117 | 1131 |
| A=13ft x B=19ft | $802.40 | 124 | 1199 |
| A=13ft x B=20ft | $843.70 | 130 | 1257 |
| A=13ft x B=21ft | $890.90 | 137 | 1324 |
| A=13ft x B=22ft | $926.30 | 143 | 1382 |
| A=13ft x B=23ft | $973.50 | 150 | 1450 |
| A=13ft x B=24ft | $1014.80 | 156 | 1508 |
| A=13ft x B=25ft | $1056.10 | 163 | 1576 |
| A=14ft x B=8ft | $365.80 | 56 | 541 |
| A=14ft x B=9ft | $407.10 | 63 | 609 |
| A=14ft x B=10ft | $454.30 | 70 | 677 |
| A=14ft x B=11ft | $501.50 | 77 | 744 |
| A=14ft x B=12ft | $542.80 | 84 | 812 |
| A=14ft x B=13ft | $590.00 | 91 | 880 |
| A=14ft x B=14ft | $637.20 | 98 | 947 |
| A=14ft x B=15ft | $684.40 | 105 | 1015 |
| A=14ft x B=16ft | $725.70 | 112 | 1083 |
| A=14ft x B=17ft | $772.90 | 119 | 1150 |
| A=14ft x B=18ft | $820.10 | 126 | 1218 |
| A=14ft x B=19ft | $861.40 | 133 | 1286 |
| A=14ft x B=20ft | $908.60 | 140 | 1353 |
| A=14ft x B=21ft | $955.80 | 147 | 1421 |
| A=14ft x B=22ft | $997.10 | 154 | 1489 |
| A=14ft x B=23ft | $1044.30 | 161 | 1556 |
| A=14ft x B=24ft | $1091.50 | 168 | 1624 |
| A=14ft x B=25ft | $1138.70 | 175 | 1692 |
| A=14ft x B=26ft | $1180.00 | 182 | 1759 |
| A=15ft x B=8ft | $389.40 | 60 | 580 |
| A=15ft x B=9ft | $442.50 | 68 | 657 |
| A=15ft x B=10ft | $489.70 | 75 | 725 |
| A=15ft x B=11ft | $536.90 | 83 | 802 |
| A=15ft x B=12ft | $584.10 | 90 | 870 |
| A=15ft x B=13ft | $637.20 | 98 | 947 |
| A=15ft x B=14ft | $684.40 | 105 | 1015 |
| A=15ft x B=15ft | $731.60 | 113 | 1092 |
| A=15ft x B=16ft | $778.80 | 120 | 1160 |
| A=15ft x B=17ft | $831.90 | 128 | 1237 |
| A=15ft x B=18ft | $879.10 | 135 | 1305 |
| A=15ft x B=19ft | $926.30 | 143 | 1382 |
| A=15ft x B=20ft | $973.50 | 150 | 1450 |
| A=15ft x B=21ft | $1026.60 | 158 | 1527 |
| A=15ft x B=22ft | $1073.80 | 165 | 1595 |
| A=15ft x B=23ft | $1121.00 | 173 | 1672 |
| A=15ft x B=24ft | $1168.20 | 180 | 1740 |
| A=16ft x B=9ft | $466.10 | 72 | 696 |
| A=16ft x B=10ft | $519.20 | 80 | 773 |
| A=16ft x B=11ft | $572.30 | 88 | 851 |
| A=16ft x B=12ft | $625.40 | 96 | 928 |
| A=16ft x B=13ft | $672.60 | 104 | 1005 |
| A=16ft x B=14ft | $725.70 | 112 | 1083 |
| A=16ft x B=15ft | $778.80 | 120 | 1160 |
| A=16ft x B=16ft | $831.90 | 128 | 1237 |
| A=16ft x B=17ft | $885.00 | 136 | 1315 |
| A=16ft x B=18ft | $932.20 | 144 | 1392 |
| A=16ft x B=19ft | $985.30 | 152 | 1469 |
| A=16ft x B=20ft | $1038.40 | 160 | 1547 |
| A=16ft x B=21ft | $1091.50 | 168 | 1624 |
| A=16ft x B=22ft | $1144.60 | 176 | 1701 |
| A=16ft x B=23ft | $1191.80 | 184 | 1779 |
| A=17ft x B=9ft | $501.50 | 77 | 744 |
| A=17ft x B=10ft | $554.60 | 85 | 822 |
| A=17ft x B=11ft | $607.70 | 94 | 909 |
| A=17ft x B=12ft | $660.80 | 102 | 986 |
| A=17ft x B=13ft | $719.80 | 111 | 1073 |
| A=17ft x B=14ft | $772.90 | 119 | 1150 |
| A=17ft x B=15ft | $831.90 | 128 | 1237 |
| A=17ft x B=16ft | $885.00 | 136 | 1315 |
| A=17ft x B=17ft | $944.00 | 145 | 1402 |
| A=17ft x B=18ft | $991.20 | 153 | 1479 |
| A=17ft x B=19ft | $1050.20 | 162 | 1566 |
| A=17ft x B=20ft | $1103.30 | 170 | 1643 |
| A=17ft x B=21ft | $1162.30 | 179 | 1730 |
| A=18ft x B=10ft | $584.10 | 90 | 870 |
| A=18ft x B=11ft | $643.10 | 99 | 957 |
| A=18ft x B=12ft | $702.10 | 108 | 1044 |
| A=18ft x B=13ft | $761.10 | 117 | 1131 |
| A=18ft x B=14ft | $820.10 | 126 | 1218 |
| A=18ft x B=15ft | $879.10 | 135 | 1305 |
| A=18ft x B=16ft | $932.20 | 144 | 1392 |
| A=18ft x B=17ft | $991.20 | 153 | 1479 |
| A=18ft x B=18ft | $1050.20 | 162 | 1566 |
| A=18ft x B=19ft | $1109.20 | 171 | 1653 |
| A=18ft x B=20ft | $1168.20 | 180 | 1740 |
| A=19ft x B=10ft | $619.50 | 95 | 918 |
| A=19ft x B=11ft | $684.40 | 105 | 1015 |
| A=19ft x B=12ft | $737.50 | 114 | 1102 |
| A=19ft x B=13ft | $802.40 | 124 | 1199 |
| A=19ft x B=14ft | $861.40 | 133 | 1286 |
| A=19ft x B=15ft | $926.30 | 143 | 1382 |
| A=19ft x B=16ft | $985.30 | 152 | 1469 |
| A=19ft x B=17ft | $1050.20 | 162 | 1566 |
| A=19ft x B=18ft | $1109.20 | 171 | 1653 |
| A=19ft x B=19ft | $1174.10 | 181 | 1750 |
| A=20ft x B=11ft | $713.90 | 110 | 1063 |
| A=20ft x B=12ft | $778.80 | 120 | 1160 |
| A=20ft x B=13ft | $843.70 | 130 | 1257 |
| A=20ft x B=14ft | $908.60 | 140 | 1353 |
| A=20ft x B=15ft | $973.50 | 150 | 1450 |
| A=20ft x B=16ft | $1038.40 | 160 | 1547 |
| A=20ft x B=17ft | $1103.30 | 170 | 1643 |
| A=20ft x B=18ft | $1168.20 | 180 | 1740 |
| A=21ft x B=11ft | $755.20 | 116 | 1121 |
| A=21ft x B=12ft | $820.10 | 126 | 1218 |
| A=21ft x B=13ft | $890.90 | 137 | 1324 |
| A=21ft x B=14ft | $955.80 | 147 | 1421 |
| A=21ft x B=15ft | $1026.60 | 158 | 1527 |
| A=21ft x B=16ft | $1091.50 | 168 | 1624 |
| A=21ft x B=17ft | $1162.30 | 179 | 1730 |
| A=22ft x B=12ft | $855.50 | 132 | 1276 |
| A=22ft x B=13ft | $926.30 | 143 | 1382 |
| A=22ft x B=14ft | $997.10 | 154 | 1489 |
| A=22ft x B=15ft | $1073.80 | 165 | 1595 |
| A=22ft x B=16ft | $1144.60 | 176 | 1701 |
| * Square foot area of triangle shape. Inward curves of each side will reduce actual SqFt of shade. ** Estimated Max Pull per corner in a 90mph wind gust | |||
Due to manufacturing tolerances and fabric stretch, sail dimensions may vary 1.5" plus or minus.
Sunbrella Right Angled Triangle Shade Sail Colors - In Stock |
||
|---|---|---|
Toast 4628 |
Forest Green 4637 |
Pacific Blue 4601 |
Natural White 4604 |
Taupe 4648 |
Jockey Red 4603 |
Beige 4620 |
Terra-Cotta 4622 |
Sunflower Yellow 4602 |
|
Crazing in Sunbrella awning material is a temporary, harmless condition caused by folding or creasing the fabric during manufacturing, shipping, or installation. Read more about What is Crazing? |
||
Mounting Hardware Pack - Triangle Sun Shade Sail
Price: $43.99Sale Price: $34.95
Related Products
Last Updated: 08/28/2026 10:18 AM - ID:1492