IMPORTANT NOTE: The installation manual and this wood list were created to minimize the lumber waste and to save time in assembly. It is normal to have several left over scrap pieces when completed.
Changes to the design could change the wood list requirements above. Please consult the installation manual for the latest wood list requirements.
|
Pathfinder Swing Set Wood List |
||||
| Size | Qty | Changes for adding slide | Qty Needed For Your Kit | |
| 4" x 4" x 12' | 2 | None | 2 | |
| 4" x 4" x 8' | 6 | None | 6 | |
| 2" x 6" x 12' | 6 | None | 6 | |
| 2" x 6" x 10' | 4 | None | 4 | |
| 2" x 4" x 10' | 5 | None | 5 | |
| 5/4" x 6" x 8' | 6 | None | 6 | |
|
Add for 2 Position Swing Beam |
||||
| Size | Qty | |||
| 4" x 6" x 10' | 1 | |||
| 4" x 6" x 8' | 1 | |||
| 4" x 4" x 10' | 2 | |||
| 2" x 4" x 8' | 1 | |||
|
Add for 3 Position Swing Beam |
||||
| Size | Qty | |||
| 4" x 6" x 12' | 1 | |||
| 4" x 6" x 8' | 1 | |||
| 4" x 4" x 10' | 2 | |||
| 2" x 4" x 8' | 1 | |||
|
Add for 4 Position Swing Beam |
||||
| Size | Qty | |||
| 4" x 6" x 16' | 1 | |||
| 4" x 6" x 8' | 1 | |||
| 4" x 4" x 10' | 2 | |||
| 2" x 4" x 8' | 1 | |||
|
|
|
|
|
Last Updated: 03/03/2012 11:37 AM - ID:991
Related Terms: Swing, Kits, Kit, Lumber, Sets, Set, Pathfinder Swing Set Wood List - Lumber Purchase List, List