| Size | Qty | Changes for Slide |
Qty Needed For Your Kit (Circle one) |
Check List |
| 4"x4"x12' | 2 | |||
| 4"x4"x8' | 6 | |||
| 2"x6"x12' | 6 | |||
| 2"x6"x10' | 3 | |||
| 2"x4"x10' | 4 | |||
| 2"x4"x8' | 1 | |||
| 1-¼"x6"x8' | 6 |
| Add for 2 Position Swing Beam | ||
| Size | Qty | Check List |
| 4"x6"x8' | 2 | |
| 4"x4"x10' | 2 | |
| 2"x4"x8' | 1 | |
| Add for 3 Position Swing Beam | ||
| Size | Qty | Check List |
| 4"x6"x12' | 1 | |
| 4"x6"x8' | 1 | |
| 4"x4"x10' | 2 | |
| 2"x4"x8' | 1 | |
| Add for 4 Position Swing Beam | ||
| Size | Qty | Check List |
| 4"x6"x16' | 1 | |
| 4"x6"x8' | 1 | |
| 4"x4"x10' | 2 | |
| 2"x4"x8' | 1 | |
IMPORTANT NOTE: The installation manual and this wood list were created
to minimize the lumber waste and to save time in assembly. It is normal to
have several left over scrap pieces when completed.
Changes to the design could change the wood list requirements above. Please consult the installation manual for the latest wood list requirements.
Last Updated: 12/30/2008 04:48 PM - ID:991
Related Terms: List, Swing, Pathfinder Swing Set Wood List - Lumber Purchase List, Set, Kits, Kit, Sets, Lumber