| Size | Qty | Changes for Lower Deck Slide | Changes for Higher Deck Slide | Qty Needed For Your Kit (Circle one) |
Check List |
| 4"x4"x12' | 7 | 7 | |||
| 4"x4"x10' | 4 | +1 | 4 or 5 | ||
| 4"x4"x8' | 2 | 2 | |||
| 2"x6"x12' | 10 | -1 | 9 or 10 | ||
| 2"x6"x10' | 8 | 8 | |||
| 2"x6"x8' | 7 | +1 | 7 or 8 | ||
| 2"x4"x12' | 11 | 11 | |||
| 1-¼"x6"x8' | 11 | - 1 | 1 | 10 or 11 or 12 |
| Add for 2 Position Swing Beam | ||
| Size | Qty | Check List |
| 4"x6"x8' | 2 | |
| 4"x4"x10' | 2 | |
| 2"x4"x8' | 1 | |
| Add for 3 Position Swing Beam | ||
| Size | Qty | Check List |
| 4"x6"x12' | 1 | |
| 4"x6"x8' | 1 | |
| 4"x4"x10' | 2 | |
| 2"x4"x8' | 1 | |
| Add for 4 Position Swing Beam | ||
| Size | Qty | Check List |
| 4"x6"x16' | 1 | |
| 4"x6"x8' | 1 | |
| 4"x4"x10' | 2 | |
| 2"x4"x8' | 1 | |
IMPORTANT NOTE: The installation manual and this wood list were
created to minimize the lumber waste and to save time in
assembly. It is normal to have several left over scrap pieces
when completed.
Changes to the design could change the wood list requirements above. Please consult the installation manual for the latest wood list requirements.
Last Updated: 12/30/2008 04:48 PM - ID:989
Related Terms: Swing, Adventurer Swing Set Kits - Lumber Purchase List, List, Kits, Kit, Sets, Lumber, Set